Name of the Post:
JPSC Combined Civil Services Exam 2023
Total Vacancy:
342
Last Date:
25-04-2024
Post Date:
25-04-2024
Name of the Post:
JPSC Combined Civil Services Exam 2023
Total Vacancy:
342
Last Date:
25-04-2024
Post Date:
25-04-2024
Jharkhand Public Service Commission (JPSC) Advt No. 01/2024 Combined Civil Services Exam 2023 |
|||
Application Fee
|
|||
Important Dates
|
|||
Age Limit
|
|||
Qualification
|
|||
Vacancy Details | |||
Jharkhand Combined Civil Services Examination-2023 | |||
S. No. | Post Name | Total | |
1 | Deputy Collector | 207 | |
2 | Police Sub-Inspector | 35 | |
3 | State Tax Officer | 56 | |
4 | Assistant Registrar | 08 | |
5 | Labor Superintendent | 14 | |
6 | District Coordinator | 01 | |
7 | Prison Superintendent | 02 | |
8 | Jharkhand Education Service Category-2 | 10 | |
9 | Inspector Product | 03 | |
10 | Probation Officer | 06 | |
Interested Candidates Can Read Full Notification Before Apply Online | |||
Important Link | |||
Cutoff Marks Notifce (24/04/2024) | Click Here | ||
Preliminary Exam Result (23/04/2024) | Click Here | ||
Preliminary Exam Revised Model Answer Key (15/04/2024) | Click Here | ||
Preliminary Model Answer Key & Objection (25/03/2024) | Notice | Key & Objection | ||
Preliminary Exam Admit Card (12/03/2024) | Admit Card | Notice | ||
Last Date Extended | Click Here | ||
Apply Online (01/02/2024) | Click Here | ||
Important Dates | Click Here | ||
Notification | Click Here | ||
Official Website | Click Here |
© WWW.JPBJOB.COM