Name of the Post:
TSPSC Group I Services 2024
Total Vacancy:
563
Last Date:
14-03-2024
Post Date:
20-04-2024
Name of the Post:
TSPSC Group I Services 2024
Total Vacancy:
563
Last Date:
14-03-2024
Post Date:
20-04-2024
Telangana State Public Service Commission (TSPSC) Advt No. 02/2024 Group I Services 2024 |
||||||||||
Application Fee
|
||||||||||
Important Dates
|
||||||||||
Physical Standards Physical Requirements for the Post Code: 02 & 09
Physical Requirements for the Post Code : 07
VISION STANDARDS: STANDARD-I
STANDARD-II
STANDARD-III
For More Information Regarding Vacancy Details & Physical Standard Refer Notification. |
||||||||||
Vacancy Details | ||||||||||
Group I Services 2024 | ||||||||||
Post Code | Post Name | Total | Qualification | Age Limit as on 01/07/2024 | ||||||
01 | Deputy Collector [Civil Services, (Executive Branch)] | 45 | Any Degree | 18-46 Years | ||||||
02 | Deputy Superintendent of Police Category -II (Police Service) | 115 | 21-35 Years | |||||||
03 | Commercial Tax Officer (Commercial Tax Service) | 48 | 18-46 Years | |||||||
04 | Regional Transport Officer (Transport Service) | 04 | Degree (Mechanical / Automobile Engg) | 21-46 Years | ||||||
05 | District Panchayat Officer ( Panchayat Services) | 07 | Any Degree | 18-46 Years | ||||||
06 | District Registrar (Registration Services) | 06 | 18-46 Years | |||||||
07 | Deputy Sulperintendent of Jails (Men) (Jails Service) | 05 | 18-35 Years | |||||||
08 | Assistant Commissioner of Labour (Labour Service) | 08 | 18-46 Years | |||||||
09 | Assistant Excise Superintendent (Excise Service) | 30 | 21-35 Years | |||||||
10 | Municipal Commissioner- Grade-II (Municipal Administrative Service) | 41 | 18-46 Years | |||||||
11 | District Social Welfare Officer / District Scheduled Caste Development Officer ( Social Welfare Service) | 03 | ||||||||
12 | District Backward Classes Welfare Officer including Assistant Director (District Backward Classes Development Officer) (Backward Classes Welfare Service) | 05 | ||||||||
13 | District Tribal Welfare Officer (Tribal Welfare Service) | 02 | ||||||||
14 | District Employment Officer (Employment Service) | 05 | ||||||||
15 | Addministrative Officer including Lay Secretary & Treasurer Grade II ( Medical & Health Services) | 20 | ||||||||
16 | Assistant Treasury Officer/ Assistant Accounts Officer/ Assistant Lecturer in the training College and School (Treasuries and Accounts Service) | 38 | Degree (Commerce / Economics/ Mathematics) | |||||||
17 | Assistant Audit Officer (State Audit Service) | 41 | Any Degree |
|||||||
18 | Mandal Parishad Development Officer (Panchayat Raj & Rural Developmet Sevice) | 40 | ||||||||
Interested Candidates Can Read Full Notification Before Apply Online | ||||||||||
Important Link | ||||||||||
Edit Option Date notice (21/03/2024) | Click Here | |||||||||
Last Date Extended (15/03/2024) | Click Here | |||||||||
PreliminaryTest & Main Exam Schedule (27/02/2024) | Click Here | |||||||||
Preliminary Test Date (27/02/2024) | Click Here | |||||||||
Apply Online (04/03/2024) | Click Here | |||||||||
Detailed Notification (04/03/2024) | Click Here | |||||||||
Short Notification | Click Here | |||||||||
Official Website | Click Here |
© WWW.JPBJOB.COM