Name of the Post:
Director of School Education Telangana Teacher Vacancy 2024
Total Vacancy:
11062
Last Date:
20-06-2024
Post Date:
20-04-2024
Name of the Post:
Director of School Education Telangana Teacher Vacancy 2024
Total Vacancy:
11062
Last Date:
20-06-2024
Post Date:
20-04-2024
Director of School Education, Telangana Teacher Vacancy 2024 |
|||||||||
Application Fee
|
|||||||||
Important Dates
|
|||||||||
Age Limit (as on 01/07/2023)
|
|||||||||
Qualification For School Assistant : Degree/PG, B.Ed(Special Education) or B.A.B.Ed /B.Sc.B.Ed & TSTET/APTET/CTET For Special Education teacher Posts at Upper Primary/ Secondary Level in the Category of School Assistant: Degree, B.Ed, B.Ed (Special Education) & TSTET/APTET/CTET For Secondary Grade Teacher: Intermediate/ Senior Secondary, D.EI.Ed (Special Education), B.EI.Ed & TSTET/APTET/CTET For Special Education Teacher Posts at Primary Level in the Category of Secondary Grade Teacher: Intermediate/ Senior Secondary, D.Ed (Special Education) & TSTET/APTET/CTET For Language Pandits: Degree/PG B.Ed/ B.Ed (Special Education) B.A., B.Ed & TSTET/APTET/CTET For Physical Education Teacher: Intermediate , D.P.Ed. or Degree, B.P. For More Subject Wise Qualification Details Refer Notification. |
|||||||||
Vacancy Details | |||||||||
TS DSC 2024 Teacher Vacanies | |||||||||
S.No. | Post Name | Total Vacancy | |||||||
1 | SGT | 6508 | |||||||
2 | School Assistant | 2629 | |||||||
3 | Language Pandits | 727 | |||||||
4 | PET | 182 | |||||||
5 | Special Education Teachers | 1016 | |||||||
Total | 11062 | ||||||||
AP DSC 2024 District & Post Wise Vacancies | |||||||||
S.No. | District Wise Vacancies | School Assistant | Language Pandits | PET | SGT | School Assistant (Special Education) | SGT (Special Education) | Grand Total | |
1 | Hyderabad | 158 | 113 | 31 | 537 | 06 | 33 | 878 | |
2 | Nalgonda | 128 | 28 | 06 | 383 | 13 | 47 | 605 | |
3 | Nizamabad | 124 | 23 | 09 | 403 | 11 | 31 | 601 | |
4 | Khammam | 176 | 18 | 10 | 334 | 08 | 29 | 575 | |
5 | Sangareddy | 92 | 24 | 06 | 385 | 09 | 35 | 551 | |
6 | Kamareddy | 121 | 15 | 05 | 318 | 11 | 36 | 506 | |
7 | Bhadradri Kothagudem | 129 | 10 | 01 | 268 | 08 | 31 | 447 | |
8 | Suryapet | 86 | 23 | 05 | 224 | 11 | 37 | 386 | |
9 | Mahabubabad | 71 | 19 | 02 | 264 | 05 | 20 | 381 | |
10 | Rangareddy | 61 | 30 | 06 | 226 | 10 | 46 | 379 | |
11 | Vikarabad | 102 | 23 | 05 | 195 | 06 | 28 | 359 | |
12 | Nirmal | 70 | 04 | 04 | 236 | 05 | 23 | 342 | |
13 | Kumarambheem Asifabad | 62 | 25 | 02 | 234 | 03 | 15 | 341 | |
14 | Jagitial | 99 | 39 | 08 | 161 | 05 | 22 | 334 | |
15 | Adilabad | 74 | 14 | 02 | 209 | 06 | 19 | 324 | |
16 | Siddipet | 77 | 24 | 08 | 167 | 08 | 27 | 311 | |
17 | Medak | 92 | 30 | 01 | 156 | 09 | 22 | 310 | |
18 | Warangal | 66 | 21 | 06 | 182 | 05 | 21 | 301 | |
19 | Mancherial | 70 | 16 | 03 | 176 | 05 | 18 | 288 | |
20 | Nagarkurnool | 70 | 18 | 02 | 141 | 13 | 41 | 285 | |
21 | Narayanpet | 73 | 23 | 01 | 161 | 05 | 16 | 279 | |
22 | yadari Bhuvanagiri | 84 | 21 | 02 | 137 | 10 | 23 | 277 | |
23 | Karimnagar | 86 | 18 | 07 | 114 | 05 | 15 | 245 | |
24 | Mahabubinagar | 38 | 24 | 08 | 146 | 07 | 20 | 243 | |
25 |
Jayashankar Bhupalpalli |
41 | 20 | 07 | 152 | 04 | 13 | 237 | |
26 | Jangaon | 50 | 21 | 07 | 118 | 05 | 20 | 221 | |
27 | Mulugu | 33 | 16 | 01 | 125 | 03 | 14 | 192 | |
28 | Hanumakonda | 73 | 05 | 07 | 81 | 04 | 17 | 187 | |
29 | Jogulamba Gadwal | 35 | 08 | 08 | 80 | 04 | 17 | 172 | |
30 | Warangal | 57 | 09 | 06 | 56 | 05 | 19 | 152 | |
31 | Ranjanna Sincilla | 56 | 12 | 04 | 67 | 03 | 09 | 151 | |
32 | Medchal Malkajgiri | 26 | 08 | 01 | 51 | 03 | 20 | 109 | |
33 | Peddapalli | 49 | 05 | 01 | 21 | 05 | 12 | 93 | |
Total | 2629 | 727 | 182 | 6508 | 220 | 796 | 11062 | ||
Interested Candidates Can Read Full Notification Before Apply Online | |||||||||
Important Link | |||||||||
Online Exam Date (28/03/2024) | Click Here | ||||||||
Last Date Extended (19/03/2024) | Click Here | ||||||||
Apply Online (04/03/2024) | Click Here | ||||||||
Detailed Notification (04/03/2024) | Click Here | ||||||||
District, Subject Community-Wise Vacancy (04/03/2024) | Click Here | ||||||||
Short Notification | Click Here | ||||||||
Official Website | Click Here |
© WWW.JPBJOB.COM